You're currently viewing an old version of this dataset. To see the current version, click here.
[dataset] GPW Gridded Population of the World v4.0
Data and Resources
-
gpw-v4-population-density-adjusted-to-2015-unwp...NetCDF
This dataset is only available as 30 arcmin resolution
Additional Info
Field | Value |
---|---|
Identifier | gpwv4-0 |
Documentation | https://sedac.ciesin.columbia.edu/binaries/web/sedac/collections/gpw-v4/gpw-v4-documentation-rev11.pdf |
Contact Point | Center for International Earth Science Information Network - CIESIN - Columbia University |
Contact Point - ORCID iD or e-mail adress | |
Dataset DOI | https://doi.org/10.7927/H4F47M65 |
Information Website | https://sedac.ciesin.columbia.edu/data/set/gpw-v4-population-density-adjusted-to-2015-unwpp-country-totals-rev11, https://sedac.ciesin.columbia.edu/binaries/web/sedac/collections/gpw-v4/accepted-manuscript_final_editedforthewebsite.pdf |
Theme / Vocabulary / Ontology | https://inspire.ec.europa.eu/theme/pd |
Coordinate Reference System | http://www.opengis.net/def/crs/EPSG/0/4326 |
Spatial Resolution | 0.008333 |
Spatial Resolution Measured | As angular distance |
Temporal Coverage | 2000-01-01 to 2020-01-01 |
Temporal Resolution | |
Data Quality Metric Quantitative Attribute Accuracy as Mean Absolute Error (MAE) https://geokur-dmp.geo.tu-dresden.de/quality-register#QuantitativeAttributeAccuracyasMeanAbsoluteErrorMAE
Quantitative Attribute Accuracy as Root Mean Square Error (RMSE) https://geokur-dmp.geo.tu-dresden.de/quality-register#QuantitativeAttributeAccuracyasRootMeanSquareErrorRMSE
|
|
Last Updated | October 25, 2021, 14:03 (UTC) |
Created | April 30, 2021, 14:24 (UTC) |