Changes
On August 9, 2021 at 11:21:31 AM UTC,
-
Changed value of field
was_derived_from
to in MapSPAM AggRurPop
| f | 1 | { | f | 1 | { |
| 2 | "alternate_identifier": "https://doi.org/10.7927/H4F47M65", | 2 | "alternate_identifier": "https://doi.org/10.7927/H4F47M65", | ||
| 3 | "author": null, | 3 | "author": null, | ||
| 4 | "author_email": null, | 4 | "author_email": null, | ||
| 5 | "conforms_to": "http://www.opengis.net/def/crs/OGC/0/4326", | 5 | "conforms_to": "http://www.opengis.net/def/crs/OGC/0/4326", | ||
| 6 | "contact_name": "Center for International Earth Science Information | 6 | "contact_name": "Center for International Earth Science Information | ||
| 7 | Network (CIESIN)", | 7 | Network (CIESIN)", | ||
| 8 | "creator_user_id": "f96ad893-f291-40eb-b0f3-5bef533dcc1e", | 8 | "creator_user_id": "f96ad893-f291-40eb-b0f3-5bef533dcc1e", | ||
| 9 | "groups": [], | 9 | "groups": [], | ||
| 10 | "id": "1e735936-7e10-4104-b8d9-d417f138905c", | 10 | "id": "1e735936-7e10-4104-b8d9-d417f138905c", | ||
| 11 | "is_part_of": "", | 11 | "is_part_of": "", | ||
| 12 | "is_version_of": "", | 12 | "is_version_of": "", | ||
| 13 | "isopen": false, | 13 | "isopen": false, | ||
| 14 | "license_id": "", | 14 | "license_id": "", | ||
| 15 | "license_title": "", | 15 | "license_title": "", | ||
| 16 | "maintainer": null, | 16 | "maintainer": null, | ||
| 17 | "maintainer_email": null, | 17 | "maintainer_email": null, | ||
| 18 | "metadata_created": "2021-04-30T11:34:20.963493", | 18 | "metadata_created": "2021-04-30T11:34:20.963493", | ||
| n | 19 | "metadata_modified": "2021-07-27T14:34:44.070116", | n | 19 | "metadata_modified": "2021-08-09T11:21:31.169131", |
| 20 | "name": "aggrurpop", | 20 | "name": "aggrurpop", | ||
| 21 | "notes": "Then we derive rural population density (AggRurPopi) based | 21 | "notes": "Then we derive rural population density (AggRurPopi) based | ||
| 22 | on the assumption that if there is cropland within the 5\u2009arcmin | 22 | on the assumption that if there is cropland within the 5\u2009arcmin | ||
| 23 | grids, then the population residing within the grids should be rural | 23 | grids, then the population residing within the grids should be rural | ||
| 24 | people. We do not aim to distinguish rural area from urban area. | 24 | people. We do not aim to distinguish rural area from urban area. | ||
| 25 | Instead, the variable AggRurPopi is introduced to estimate the market | 25 | Instead, the variable AggRurPopi is introduced to estimate the market | ||
| 26 | accessibility and to account for subsistence production.", | 26 | accessibility and to account for subsistence production.", | ||
| 27 | "num_resources": 0, | 27 | "num_resources": 0, | ||
| 28 | "num_tags": 1, | 28 | "num_tags": 1, | ||
| 29 | "organization": { | 29 | "organization": { | ||
| 30 | "approval_status": "approved", | 30 | "approval_status": "approved", | ||
| 31 | "created": "2021-01-08T11:55:37.205088", | 31 | "created": "2021-01-08T11:55:37.205088", | ||
| 32 | "description": "", | 32 | "description": "", | ||
| 33 | "id": "594a3901-9ffa-4e91-b828-84f89554ab4c", | 33 | "id": "594a3901-9ffa-4e91-b828-84f89554ab4c", | ||
| 34 | "image_url": | 34 | "image_url": | ||
| 35 | "https://tu-dresden.de/++theme++tud.theme.webcms2/img/tud-logo.svg", | 35 | "https://tu-dresden.de/++theme++tud.theme.webcms2/img/tud-logo.svg", | ||
| 36 | "is_organization": true, | 36 | "is_organization": true, | ||
| 37 | "name": "tud", | 37 | "name": "tud", | ||
| 38 | "state": "active", | 38 | "state": "active", | ||
| 39 | "title": "TUD", | 39 | "title": "TUD", | ||
| 40 | "type": "organization" | 40 | "type": "organization" | ||
| 41 | }, | 41 | }, | ||
| 42 | "owner_org": "594a3901-9ffa-4e91-b828-84f89554ab4c", | 42 | "owner_org": "594a3901-9ffa-4e91-b828-84f89554ab4c", | ||
| 43 | "private": false, | 43 | "private": false, | ||
| 44 | "relationships_as_object": [], | 44 | "relationships_as_object": [], | ||
| 45 | "relationships_as_subject": [], | 45 | "relationships_as_subject": [], | ||
| 46 | "resources": [], | 46 | "resources": [], | ||
| 47 | "spatial": | 47 | "spatial": | ||
| 48 | [192.65625,-85.51339830988749],[-169.1015625,-85.51339830988749]]]]}", | 48 | [192.65625,-85.51339830988749],[-169.1015625,-85.51339830988749]]]]}", | ||
| 49 | "spatial_resolution": "0.008333", | 49 | "spatial_resolution": "0.008333", | ||
| 50 | "spatial_resolution_type": "angular", | 50 | "spatial_resolution_type": "angular", | ||
| 51 | "state": "active", | 51 | "state": "active", | ||
| 52 | "tags": [ | 52 | "tags": [ | ||
| 53 | { | 53 | { | ||
| 54 | "display_name": "Population", | 54 | "display_name": "Population", | ||
| 55 | "id": "afd4d085-54c8-404a-816a-66eb4914eb9a", | 55 | "id": "afd4d085-54c8-404a-816a-66eb4914eb9a", | ||
| 56 | "name": "Population", | 56 | "name": "Population", | ||
| 57 | "state": "active", | 57 | "state": "active", | ||
| 58 | "vocabulary_id": null | 58 | "vocabulary_id": null | ||
| 59 | } | 59 | } | ||
| 60 | ], | 60 | ], | ||
| 61 | "temporal_end": "2020-01-01", | 61 | "temporal_end": "2020-01-01", | ||
| 62 | "temporal_resolution": "", | 62 | "temporal_resolution": "", | ||
| 63 | "temporal_start": "2000-01-01", | 63 | "temporal_start": "2000-01-01", | ||
| 64 | "theme": "https://inspire.ec.europa.eu/theme/pd", | 64 | "theme": "https://inspire.ec.europa.eu/theme/pd", | ||
| 65 | "title": "MapSPAM AggRurPop", | 65 | "title": "MapSPAM AggRurPop", | ||
| 66 | "type": "dataset", | 66 | "type": "dataset", | ||
| 67 | "url": "https://sedac.ciesin.columbia.edu/data/collection/gpw-v4", | 67 | "url": "https://sedac.ciesin.columbia.edu/data/collection/gpw-v4", | ||
| 68 | "version": null, | 68 | "version": null, | ||
| t | 69 | "was_derived_from": | t | 69 | "was_derived_from": "" |
| 70 | ur-dmp.geo.tu-dresden.de/dataset/4cc5a0af-a2d9-4924-a8dd-f1ba6e382671" | ||||
| 71 | } | 70 | } |
