Changes
On November 24, 2021 at 12:26:01 PM UTC,
-
Uploaded a new file to resource martin_pollinator-data-extracted.shp in Pollinator abundance in Europe
| f | 1 | { | f | 1 | { |
| 2 | "alternate_identifier": "https://doi.org/10.5061/dryad.6tj407n", | 2 | "alternate_identifier": "https://doi.org/10.5061/dryad.6tj407n", | ||
| 3 | "author": null, | 3 | "author": null, | ||
| 4 | "author_email": null, | 4 | "author_email": null, | ||
| 5 | "contact_name": "Martin, Emiliy A., Department of Animal Ecology and | 5 | "contact_name": "Martin, Emiliy A., Department of Animal Ecology and | ||
| 6 | Tropical Biology, Biocenter, University of W\u00fcrzburg, Am Hubland, | 6 | Tropical Biology, Biocenter, University of W\u00fcrzburg, Am Hubland, | ||
| 7 | 97074 W\u00fcrzburg, Germany", | 7 | 97074 W\u00fcrzburg, Germany", | ||
| 8 | "creator_user_id": "5a8f8a2c-2834-4053-a3b3-2009e774b8d9", | 8 | "creator_user_id": "5a8f8a2c-2834-4053-a3b3-2009e774b8d9", | ||
| 9 | "documentation": | 9 | "documentation": | ||
| 10 | "https://onlinelibrary.wiley.com/doi/full/10.1111/ele.13265", | 10 | "https://onlinelibrary.wiley.com/doi/full/10.1111/ele.13265", | ||
| 11 | "groups": [], | 11 | "groups": [], | ||
| 12 | "id": "2908a03a-0f0e-4f42-83c1-854621d37f85", | 12 | "id": "2908a03a-0f0e-4f42-83c1-854621d37f85", | ||
| 13 | "is_part_of": "", | 13 | "is_part_of": "", | ||
| 14 | "is_version_of": "", | 14 | "is_version_of": "", | ||
| 15 | "isopen": false, | 15 | "isopen": false, | ||
| 16 | "license_id": "This work is licensed under a CC0 1.0 Universal (CC0 | 16 | "license_id": "This work is licensed under a CC0 1.0 Universal (CC0 | ||
| 17 | 1.0) Public Domain Dedication license. ", | 17 | 1.0) Public Domain Dedication license. ", | ||
| 18 | "license_title": "This work is licensed under a CC0 1.0 Universal | 18 | "license_title": "This work is licensed under a CC0 1.0 Universal | ||
| 19 | (CC0 1.0) Public Domain Dedication license. ", | 19 | (CC0 1.0) Public Domain Dedication license. ", | ||
| 20 | "maintainer": null, | 20 | "maintainer": null, | ||
| 21 | "maintainer_email": null, | 21 | "maintainer_email": null, | ||
| 22 | "metadata_created": "2021-09-01T11:47:00.869023", | 22 | "metadata_created": "2021-09-01T11:47:00.869023", | ||
| n | 23 | "metadata_modified": "2021-11-24T11:15:18.634587", | n | 23 | "metadata_modified": "2021-11-24T12:26:01.181750", |
| 24 | "name": "pollinator-abundance-in-europe", | 24 | "name": "pollinator-abundance-in-europe", | ||
| 25 | "notes": "Point data on pollinator abundance (synthesised data from | 25 | "notes": "Point data on pollinator abundance (synthesised data from | ||
| 26 | 49 studies (1515 landscapes) across Europe", | 26 | 49 studies (1515 landscapes) across Europe", | ||
| 27 | "num_resources": 1, | 27 | "num_resources": 1, | ||
| 28 | "num_tags": 3, | 28 | "num_tags": 3, | ||
| 29 | "organization": { | 29 | "organization": { | ||
| 30 | "approval_status": "approved", | 30 | "approval_status": "approved", | ||
| 31 | "created": "2021-01-08T11:55:00.657586", | 31 | "created": "2021-01-08T11:55:00.657586", | ||
| 32 | "description": "", | 32 | "description": "", | ||
| 33 | "id": "b81f6541-d887-4dc5-aad6-86fde01a521b", | 33 | "id": "b81f6541-d887-4dc5-aad6-86fde01a521b", | ||
| 34 | "image_url": "", | 34 | "image_url": "", | ||
| 35 | "is_organization": true, | 35 | "is_organization": true, | ||
| 36 | "name": "ufz", | 36 | "name": "ufz", | ||
| 37 | "state": "active", | 37 | "state": "active", | ||
| 38 | "title": "UFZ", | 38 | "title": "UFZ", | ||
| 39 | "type": "organization" | 39 | "type": "organization" | ||
| 40 | }, | 40 | }, | ||
| 41 | "owner_org": "b81f6541-d887-4dc5-aad6-86fde01a521b", | 41 | "owner_org": "b81f6541-d887-4dc5-aad6-86fde01a521b", | ||
| 42 | "private": false, | 42 | "private": false, | ||
| 43 | "relationships_as_object": [], | 43 | "relationships_as_object": [], | ||
| 44 | "relationships_as_subject": [], | 44 | "relationships_as_subject": [], | ||
| 45 | "resources": [ | 45 | "resources": [ | ||
| 46 | { | 46 | { | ||
| 47 | "cache_last_updated": null, | 47 | "cache_last_updated": null, | ||
| 48 | "cache_url": null, | 48 | "cache_url": null, | ||
| 49 | "created": "2021-11-24T11:15:18.661216", | 49 | "created": "2021-11-24T11:15:18.661216", | ||
| 50 | "datastore_active": false, | 50 | "datastore_active": false, | ||
| 51 | "description": "", | 51 | "description": "", | ||
| 52 | "format": "QGIS", | 52 | "format": "QGIS", | ||
| 53 | "hash": "", | 53 | "hash": "", | ||
| 54 | "id": "da367a5a-3a3b-459b-8457-52ad08f26072", | 54 | "id": "da367a5a-3a3b-459b-8457-52ad08f26072", | ||
| n | 55 | "last_modified": "2021-11-24T11:15:18.602108", | n | 55 | "last_modified": "2021-11-24T12:26:01.164574", |
| 56 | "license": "", | 56 | "license": "", | ||
| n | 57 | "metadata_modified": "2021-11-24T11:15:18.642872", | n | 57 | "metadata_modified": "2021-11-24T12:26:01.188721", |
| 58 | "mimetype": "application/x-qgis", | 58 | "mimetype": "text/csv", | ||
| 59 | "mimetype_inner": null, | 59 | "mimetype_inner": null, | ||
| 60 | "name": "martin_pollinator-data-extracted.shp", | 60 | "name": "martin_pollinator-data-extracted.shp", | ||
| 61 | "package_id": "2908a03a-0f0e-4f42-83c1-854621d37f85", | 61 | "package_id": "2908a03a-0f0e-4f42-83c1-854621d37f85", | ||
| 62 | "position": 0, | 62 | "position": 0, | ||
| 63 | "resource_type": null, | 63 | "resource_type": null, | ||
| n | 64 | "size": 250280, | n | 64 | "size": 2755401, |
| 65 | "state": "active", | 65 | "state": "active", | ||
| 66 | "url": | 66 | "url": | ||
| t | 67 | 459b-8457-52ad08f26072/download/martin_pollinator-data-extracted.shp", | t | 67 | 459b-8457-52ad08f26072/download/martin_pollinator-data-extracted.csv", |
| 68 | "url_type": "upload" | 68 | "url_type": "upload" | ||
| 69 | } | 69 | } | ||
| 70 | ], | 70 | ], | ||
| 71 | "spatial_resolution": "", | 71 | "spatial_resolution": "", | ||
| 72 | "spatial_resolution_type": "", | 72 | "spatial_resolution_type": "", | ||
| 73 | "state": "active", | 73 | "state": "active", | ||
| 74 | "tags": [ | 74 | "tags": [ | ||
| 75 | { | 75 | { | ||
| 76 | "display_name": "Agroecology", | 76 | "display_name": "Agroecology", | ||
| 77 | "id": "e10139ef-81d2-494e-ab3d-37ed6d23c766", | 77 | "id": "e10139ef-81d2-494e-ab3d-37ed6d23c766", | ||
| 78 | "name": "Agroecology", | 78 | "name": "Agroecology", | ||
| 79 | "state": "active", | 79 | "state": "active", | ||
| 80 | "vocabulary_id": null | 80 | "vocabulary_id": null | ||
| 81 | }, | 81 | }, | ||
| 82 | { | 82 | { | ||
| 83 | "display_name": "Pollination", | 83 | "display_name": "Pollination", | ||
| 84 | "id": "e5d4d124-4fa1-4b31-adfa-92bb3d127a72", | 84 | "id": "e5d4d124-4fa1-4b31-adfa-92bb3d127a72", | ||
| 85 | "name": "Pollination", | 85 | "name": "Pollination", | ||
| 86 | "state": "active", | 86 | "state": "active", | ||
| 87 | "vocabulary_id": null | 87 | "vocabulary_id": null | ||
| 88 | }, | 88 | }, | ||
| 89 | { | 89 | { | ||
| 90 | "display_name": "abundance", | 90 | "display_name": "abundance", | ||
| 91 | "id": "377f3d35-9d54-4af0-8ddd-3de4559723d0", | 91 | "id": "377f3d35-9d54-4af0-8ddd-3de4559723d0", | ||
| 92 | "name": "abundance", | 92 | "name": "abundance", | ||
| 93 | "state": "active", | 93 | "state": "active", | ||
| 94 | "vocabulary_id": null | 94 | "vocabulary_id": null | ||
| 95 | } | 95 | } | ||
| 96 | ], | 96 | ], | ||
| 97 | "temporal_end": "2014-12-31", | 97 | "temporal_end": "2014-12-31", | ||
| 98 | "temporal_resolution": "", | 98 | "temporal_resolution": "", | ||
| 99 | "temporal_start": "1997-01-01", | 99 | "temporal_start": "1997-01-01", | ||
| 100 | "theme": "https://inspire.ec.europa.eu/theme/sd", | 100 | "theme": "https://inspire.ec.europa.eu/theme/sd", | ||
| 101 | "title": "Pollinator abundance in Europe", | 101 | "title": "Pollinator abundance in Europe", | ||
| 102 | "type": "dataset", | 102 | "type": "dataset", | ||
| 103 | "uri": | 103 | "uri": | ||
| 104 | r-dmp.geo.tu-dresden.de/dataset/2908a03a-0f0e-4f42-83c1-854621d37f85", | 104 | r-dmp.geo.tu-dresden.de/dataset/2908a03a-0f0e-4f42-83c1-854621d37f85", | ||
| 105 | "version": null, | 105 | "version": null, | ||
| 106 | "was_derived_from": "" | 106 | "was_derived_from": "" | ||
| 107 | } | 107 | } |
