Changes
On July 27, 2021 at 3:55:36 PM UTC,
-
Changed value of field
was_derived_from
tohttps://geokur-dmp.geo.tu-dresden.de/dataset/5391c402-400d-4c97-818a-10c655bdfe50
in MapSPAM Price
| f | 1 | { | f | 1 | { |
| 2 | "author": null, | 2 | "author": null, | ||
| 3 | "author_email": null, | 3 | "author_email": null, | ||
| 4 | "conforms_to": "http://www.opengis.net/def/crs/EPSG/0/4326", | 4 | "conforms_to": "http://www.opengis.net/def/crs/EPSG/0/4326", | ||
| 5 | "contact_name": "Statistics Division (ESS) of FAO, Piero Conforti/ | 5 | "contact_name": "Statistics Division (ESS) of FAO, Piero Conforti/ | ||
| 6 | Jean Marie MUNYESHYAKA", | 6 | Jean Marie MUNYESHYAKA", | ||
| 7 | "creator_user_id": "f96ad893-f291-40eb-b0f3-5bef533dcc1e", | 7 | "creator_user_id": "f96ad893-f291-40eb-b0f3-5bef533dcc1e", | ||
| 8 | "groups": [], | 8 | "groups": [], | ||
| 9 | "id": "300ee826-06d1-4a15-be8a-6816604c1205", | 9 | "id": "300ee826-06d1-4a15-be8a-6816604c1205", | ||
| 10 | "is_part_of": "", | 10 | "is_part_of": "", | ||
| 11 | "is_version_of": "", | 11 | "is_version_of": "", | ||
| 12 | "isopen": false, | 12 | "isopen": false, | ||
| 13 | "license_id": "", | 13 | "license_id": "", | ||
| 14 | "license_title": "", | 14 | "license_title": "", | ||
| 15 | "maintainer": null, | 15 | "maintainer": null, | ||
| 16 | "maintainer_email": null, | 16 | "maintainer_email": null, | ||
| 17 | "metadata_created": "2021-04-30T13:50:49.083066", | 17 | "metadata_created": "2021-04-30T13:50:49.083066", | ||
| n | 18 | "metadata_modified": "2021-07-27T14:10:54.310301", | n | 18 | "metadata_modified": "2021-07-27T15:55:36.295310", |
| 19 | "name": "price", | 19 | "name": "price", | ||
| 20 | "notes": "Producer Prices (?)\r\nrelated publication: | 20 | "notes": "Producer Prices (?)\r\nrelated publication: | ||
| 21 | tp://fenixservices.fao.org/faostat/static/documents/PP/PP_e.pdf\r\n212 | 21 | tp://fenixservices.fao.org/faostat/static/documents/PP/PP_e.pdf\r\n212 | ||
| 22 | crop and livestock products (or 242, depending on source)", | 22 | crop and livestock products (or 242, depending on source)", | ||
| 23 | "num_resources": 0, | 23 | "num_resources": 0, | ||
| 24 | "num_tags": 1, | 24 | "num_tags": 1, | ||
| 25 | "organization": { | 25 | "organization": { | ||
| 26 | "approval_status": "approved", | 26 | "approval_status": "approved", | ||
| 27 | "created": "2021-01-08T11:55:37.205088", | 27 | "created": "2021-01-08T11:55:37.205088", | ||
| 28 | "description": "", | 28 | "description": "", | ||
| 29 | "id": "594a3901-9ffa-4e91-b828-84f89554ab4c", | 29 | "id": "594a3901-9ffa-4e91-b828-84f89554ab4c", | ||
| 30 | "image_url": | 30 | "image_url": | ||
| 31 | "https://tu-dresden.de/++theme++tud.theme.webcms2/img/tud-logo.svg", | 31 | "https://tu-dresden.de/++theme++tud.theme.webcms2/img/tud-logo.svg", | ||
| 32 | "is_organization": true, | 32 | "is_organization": true, | ||
| 33 | "name": "tud", | 33 | "name": "tud", | ||
| 34 | "state": "active", | 34 | "state": "active", | ||
| 35 | "title": "TUD", | 35 | "title": "TUD", | ||
| 36 | "type": "organization" | 36 | "type": "organization" | ||
| 37 | }, | 37 | }, | ||
| 38 | "owner_org": "594a3901-9ffa-4e91-b828-84f89554ab4c", | 38 | "owner_org": "594a3901-9ffa-4e91-b828-84f89554ab4c", | ||
| 39 | "private": false, | 39 | "private": false, | ||
| 40 | "relationships_as_object": [], | 40 | "relationships_as_object": [], | ||
| 41 | "relationships_as_subject": [], | 41 | "relationships_as_subject": [], | ||
| 42 | "resources": [], | 42 | "resources": [], | ||
| 43 | "spatial": | 43 | "spatial": | ||
| 44 | .25,-85.05112877980659],[-177.18749999999997,-85.05112877980659]]]]}", | 44 | .25,-85.05112877980659],[-177.18749999999997,-85.05112877980659]]]]}", | ||
| 45 | "spatial_resolution": "", | 45 | "spatial_resolution": "", | ||
| 46 | "spatial_resolution_type": "", | 46 | "spatial_resolution_type": "", | ||
| 47 | "state": "active", | 47 | "state": "active", | ||
| 48 | "tags": [ | 48 | "tags": [ | ||
| 49 | { | 49 | { | ||
| 50 | "display_name": "Crop and livestock products", | 50 | "display_name": "Crop and livestock products", | ||
| 51 | "id": "247f59e1-0967-44a1-8477-7ab1dbff32a5", | 51 | "id": "247f59e1-0967-44a1-8477-7ab1dbff32a5", | ||
| 52 | "name": "Crop and livestock products", | 52 | "name": "Crop and livestock products", | ||
| 53 | "state": "active", | 53 | "state": "active", | ||
| 54 | "vocabulary_id": null | 54 | "vocabulary_id": null | ||
| 55 | } | 55 | } | ||
| 56 | ], | 56 | ], | ||
| 57 | "temporal_end": "2011-01-01", | 57 | "temporal_end": "2011-01-01", | ||
| 58 | "temporal_resolution": "", | 58 | "temporal_resolution": "", | ||
| 59 | "temporal_start": "2009-01-01", | 59 | "temporal_start": "2009-01-01", | ||
| 60 | "theme": "https://inspire.ec.europa.eu/theme/af", | 60 | "theme": "https://inspire.ec.europa.eu/theme/af", | ||
| 61 | "title": "MapSPAM Price", | 61 | "title": "MapSPAM Price", | ||
| 62 | "type": "dataset", | 62 | "type": "dataset", | ||
| 63 | "url": "http://www.fao.org/faostat/en/#data/PP", | 63 | "url": "http://www.fao.org/faostat/en/#data/PP", | ||
| 64 | "version": null, | 64 | "version": null, | ||
| 65 | "was_derived_from": | 65 | "was_derived_from": | ||
| t | 66 | "https://geokur-dmp.geo.tu-dresden.de/dataset/faostat" | t | 66 | ur-dmp.geo.tu-dresden.de/dataset/5391c402-400d-4c97-818a-10c655bdfe50" |
| 67 | } | 67 | } |
